Ponding: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→) |
||
Line 10: | Line 10: | ||
== Moments of Inertia of Roof sheets == | == Moments of Inertia of Roof sheets == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Type | !Type | ||
!0.63 | !t = 0.63 mm | ||
!0.75 | !t = 0.75 mm | ||
!0.88 | !t = 0.88 mm | ||
!t = 1.00 mm | |||
!t = 1.13 mm | |||
!t = 1.25 mm | |||
!t = 1.50 mm | |||
|- | |- | ||
|SAB18/988 | |||
|2500 | |||
|3000 | |||
|3600 | |||
|4100 | |||
| | | | ||
| | |||
| | |||
|- | |||
|SAB27/1000 | |||
|5900 | |||
|7100 | |||
|8500 | |||
|9700 | |||
| | |||
| | |||
| | |||
|- | |||
|SAB42/960 | |||
|17800 | |||
|22100 | |||
|25200 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|SAB19/1050 | |||
|3700 | |||
|4600 | |||
|5500 | |||
|6300 | |||
| | |||
| | |||
| | |||
|- | |||
|SAB30/1100 | |||
|5200 | |||
|6600 | |||
|8200 | |||
|9800 | |||
| | |||
| | |||
| | |||
|- | |||
|SAB35/1035 | |||
|9400 | |||
|12000 | |||
|14900 | |||
|17600 | |||
| | |||
| | |||
| | |||
|- | |||
|SAB40/915 | |||
|13900 | |||
|17600 | |||
|21900 | |||
|26000 | |||
| | |||
| | |||
| | |||
|- | |||
|SAB45/900 | |||
|22800 | |||
|28800 | |||
|35500 | |||
|42000 | |||
| | |||
| | |||
| | |||
|- | |||
|SAB50/1000 | |||
|18400 | |||
|23200 | |||
|28800 | |||
|34200 | |||
| | |||
| | |||
| | |||
|- | |||
|SAB19KD/1050 | |||
|3800 | |||
|4600 | |||
|5500 | |||
|6300 | |||
| | |||
| | |||
| | |||
|- | |||
|SAB30KD/1050 | |||
|7700 | |||
|9800 | |||
|12200 | |||
|14200 | |||
| | |||
| | |||
| | |||
|- | |||
|SAB45KD/1000 | |||
|13000 | |||
|16200 | |||
|19200 | |||
|21900 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|SAB58KD/945 | |||
|19700 | |||
|28500 | |||
|36000 | |||
|42900 | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|SAB35R/1035 | |||
| | | | ||
|15800 | |||
|19200 | |||
|22400 | |||
| | |||
|28200 | |||
| | | | ||
|- | |- | ||
|SAB40R/915 | |||
| | | | ||
|24800 | |||
|29300 | |||
|33500 | |||
| | | | ||
|42300 | |||
| | | | ||
|- | |||
|SAB50R/1000 | |||
| | |||
|31400 | |||
|38300 | |||
|44800 | |||
| | |||
|57900 | |||
| | |||
|- | |||
|SAB70R/800 | |||
| | |||
|79600 | |||
|97200 | |||
|111800 | |||
| | |||
|141000 | |||
| | |||
|- | |||
|SAB85R/1120 | |||
| | |||
|84900 | |||
|103800 | |||
|121700 | |||
|141600 | |||
|157200 | |||
|189700 | |||
|- | |||
|SAB89R/915 | |||
| | |||
|107800 | |||
|128900 | |||
|147900 | |||
|167900 | |||
|186400 | |||
| | |||
|- | |||
|SAB100R/825 | |||
| | |||
|148800 | |||
|176000 | |||
|201200 | |||
| | |||
|253600 | |||
| | |||
|- | |||
|SAB106R+/750 | |||
| | |||
|186600 | |||
|219800 | |||
|250300 | |||
| | |||
|314400 | |||
| | |||
|- | |||
|SAB110R/1000 | |||
| | |||
|148400 | |||
|179600 | |||
|208400 | |||
| | |||
| | |||
| | |||
|- | |||
|SAB135R/930 | |||
| | |||
|323000 | |||
|354000 | |||
|383000 | |||
|435000 | |||
|483000 | |||
|583000 | |||
|- | |||
|SAB153R/840 | |||
| | |||
|375000 | |||
|434000 | |||
|489000 | |||
|556000 | |||
|617000 | |||
|744000 | |||
|- | |||
|SAB158R/750 | |||
| | |||
|476000 | |||
|536000 | |||
|591000 | |||
|671000 | |||
|745000 | |||
|899000 | |||
|- | |||
|SAB200R/750 | |||
| | |||
|772300 | |||
|901500 | |||
|1018900 | |||
|1211400 | |||
|1389100 | |||
|1676100 | |||
|- | |||
|SAB200R/840 | |||
| | | | ||
|646000 | |||
|772800 | |||
|891600 | |||
|1022100 | |||
|1143900 | |||
|1401400 | |||
|} | |} |
Revision as of 13:35, 28 August 2023
Introduction
This page contains information about ponding.
Since 2023 ponding is implemented in XFEM4U.
The theory of the implementatie of ponding is according to the scientific insights of prof. Blaauwendraad. In the latest Heron Journal this method is implemented described in detail. Link to heron journal
Moments of Inertia of Roof sheets
Type | t = 0.63 mm | t = 0.75 mm | t = 0.88 mm | t = 1.00 mm | t = 1.13 mm | t = 1.25 mm | t = 1.50 mm |
---|---|---|---|---|---|---|---|
SAB18/988 | 2500 | 3000 | 3600 | 4100 | |||
SAB27/1000 | 5900 | 7100 | 8500 | 9700 | |||
SAB42/960 | 17800 | 22100 | 25200 | ||||
SAB19/1050 | 3700 | 4600 | 5500 | 6300 | |||
SAB30/1100 | 5200 | 6600 | 8200 | 9800 | |||
SAB35/1035 | 9400 | 12000 | 14900 | 17600 | |||
SAB40/915 | 13900 | 17600 | 21900 | 26000 | |||
SAB45/900 | 22800 | 28800 | 35500 | 42000 | |||
SAB50/1000 | 18400 | 23200 | 28800 | 34200 | |||
SAB19KD/1050 | 3800 | 4600 | 5500 | 6300 | |||
SAB30KD/1050 | 7700 | 9800 | 12200 | 14200 | |||
SAB45KD/1000 | 13000 | 16200 | 19200 | 21900 | |||
SAB58KD/945 | 19700 | 28500 | 36000 | 42900 | |||
SAB35R/1035 | 15800 | 19200 | 22400 | 28200 | |||
SAB40R/915 | 24800 | 29300 | 33500 | 42300 | |||
SAB50R/1000 | 31400 | 38300 | 44800 | 57900 | |||
SAB70R/800 | 79600 | 97200 | 111800 | 141000 | |||
SAB85R/1120 | 84900 | 103800 | 121700 | 141600 | 157200 | 189700 | |
SAB89R/915 | 107800 | 128900 | 147900 | 167900 | 186400 | ||
SAB100R/825 | 148800 | 176000 | 201200 | 253600 | |||
SAB106R+/750 | 186600 | 219800 | 250300 | 314400 | |||
SAB110R/1000 | 148400 | 179600 | 208400 | ||||
SAB135R/930 | 323000 | 354000 | 383000 | 435000 | 483000 | 583000 | |
SAB153R/840 | 375000 | 434000 | 489000 | 556000 | 617000 | 744000 | |
SAB158R/750 | 476000 | 536000 | 591000 | 671000 | 745000 | 899000 | |
SAB200R/750 | 772300 | 901500 | 1018900 | 1211400 | 1389100 | 1676100 | |
SAB200R/840 | 646000 | 772800 | 891600 | 1022100 | 1143900 | 1401400 |