New features: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Struct4U Engineering Tools 2023. 1 4 November 2022 == | |||
[[File:WhatsNew1.png|400px|none|]] | {| class="wikitable" | ||
|+ | |||
[[File:WhatsNew2.png|500px|none|]] | ! | ||
! | |||
[[File:WhatsNew3.png|500px|none|]] | |- | ||
|σ-x The American steel standard ANSI/AISC 360-16 has been implemented. | |||
[[File:WhatsNew4.png| | |[[File:WhatsNew1.png|400px|none|]] | ||
|- | |||
[[File:WhatsNew5.png|500px|none|]] | |The output of the steel calculation of the ANSI/ASIC 360-16 is implemented in detail | ||
in the calculation results including all the formulaes of the standard. | |||
[[File: | |[[File:WhatsNew2.png|500px|none|]] | ||
|- | |||
[[File: | |Additional [[steel types are added. | ||
[[File:WhatsNew8.png|500px|none|]] | · A36 | ||
[[File:WhatsNew9.png|500px|none|]] | · A53 Gr.B | ||
[[File:WhatsNew10.png|500px|none|]] | · A500 Gr.B 42/58 | ||
[[File:WhatsNew11.png|500px|none|]] | · A500 Gr.B 46/58 | ||
[[File:WhatsNew12.png|500px|none|]] | · A500 Gr.C 46/62 | ||
[[File:WhatsNew13.png|500px|none|]] | · A500 Gr.C 50/62 | ||
[[File:WhatsNew14.png|500px|none|]] | · A501 Gr.A | ||
[[File:WhatsNew15.png| | · A501 Gr.B | ||
[[File:WhatsNew16.png|500px|none|]] | · A529 Gr.50 | ||
[[File:WhatsNew17.png|500px|none|]] | · A529 Gr.55 | ||
· A709 36 | |||
· A1043 36 | |||
· A1043 50 | |||
· A1085 Gr.A | |||
· A572 Gr. 42 | |||
· A572 Gr. 50 | |||
· A572 Gr. 55 | |||
· A572 Gr. 60 | |||
· A572 Gr. 65 | |||
· A618 Gr.la.lb | |||
· A618 Gr. III | |||
· A709 50 | |||
· A709 50S | |||
· A709 50W | |||
· A913 50 | |||
· A913 60 | |||
· A913 65 | |||
· A913 70 | |||
· A992 | |||
· A1065 Gr.50 | |||
|[[File:WhatsNew3.png|500px|none|]] | |||
|- | |||
|[[XFrame2D]],[[XBeam2D]] | |||
On the geometry tab, profiles can now be displayed. There is a new display option "Profiles" | |||
|[[File:WhatsNew4.png|563x563px|none]] | |||
{| class="wikitable" | |||
|[[File:WhatsNew5.png|500px|none|]] | |||
|} | |||
|- | |||
|'''Improvement of the implementation of the NEN-EN 1993''' | |||
Lateral buckling stability: I-shaped sections were tested according to formula (6.56) of article 6.3.2.2. | |||
This is a conservative and therefore safe calculation. | |||
However, for I-sections it is also possible to use formulae (6.57) and (6.58) of article 6.3.2.3. | |||
Generally this leads to lower / more favorable unity checks. | |||
And we have now provided that. | |||
This can further optimize the design of your steel structure and save steel weight. | |||
|[[File:WhatsNew7.png|500px|none|]] | |||
|- | |||
|Material properties are included in the calculation output. | |||
|[[File:WhatsNew6.png|500px|none|]] | |||
|- | |||
|3D Wind load generator [[Documentation Eurocode|Eurocode]]. Several improvements with specific roof types. | |||
|[[File:WhatsNew8.png|500px|none|]] | |||
|- | |||
|Every product of the '''Struct4U Engineering Tools''' has a startup splash screen. | |||
|[[File:WhatsNew9.png|500px|none|]] | |||
|- | |||
|[[FEM best practices and examples|Mesher]]. Several improvements have been made within the mesher. Especially with big structures. | |||
|[[File:WhatsNew10.png|500px|none|]] | |||
|- | |||
| | |||
| | |||
|} | |||
== General News == | |||
{| class="wikitable" | |||
|The '''Struct4U Knowledge Center''' is online! <nowiki>https://wiki.struct4u.com</nowiki> | |||
Although it is still under construction there is already a lot of information, | |||
documentation, tutorials and best practices about the software of Struct4U. | |||
|[[File:WhatsNew11.png|500px|none|]] | |||
|- | |||
|'''Partner in Latin America''': [https://rocadigitalsales.com/index.php/struct4u/ Roca Digital Sales.] | |||
Since this year Roca Digital Sales is the sales representative of Struct4U in Latin America. | |||
|[[File:WhatsNew12.png|500px|none|]] | |||
|- | |||
|'''New websit'''e and logo! | |||
|[[File:WhatsNew13.png|500px|none|]] | |||
|- | |||
|'''Student version.''' Students all over the world can use Struct4U software for free! | |||
For more information have a look at [https://struct4u.com/student-license/ this page.] | |||
|[[File:WhatsNew14.png|500px|none|]] | |||
|- | |||
|'''Payment methods'''. Several new payment methods have been added. | |||
|[[File:WhatsNew15.png|376x376px|none]] | |||
|- | |||
|'''Dollars/Euro’s.''' The analysis credit is now split in dollar and euro. | |||
If you are in a dollar area you can buy your credit in dollars without exchange rate losses. | |||
|[[File:WhatsNew16.png|500px|none|]] | |||
|- | |||
|'''Struct4U [https://www.youtube.com/channel/UCLuORxSM99Nne-XuLHuN1pw YouTube] channel.''' Our YouTube channel has a new playlist: '''Tutorial4U.''' | |||
Within this playlist we are working to add dozens of YouTube videos with tutorials and instructions. | |||
|[[File:WhatsNew17.png|500px|none|]] | |||
|- | |||
|An additional license type is introduced: '''Network License'''. | |||
All the licenses can be purchased via the Software. | |||
For more information [https://struct4u.com/prices/ have a look at this page.] | |||
| | |||
|} | |||
== Sneak Preview == | |||
'''Sneak preview about coming features''' | |||
The Struct4U development team is currently working on a couple of big improvements within the software. | |||
* Unique '''3D water accumulation module'''. | |||
* '''Linear''' analysis of concrete plates based on the actual reinforcement in the plate. | |||
* Mobile loads. | |||
* New XConstruct modules. | |||
* Anisotropic plates.(by example CLT-plates. |
Revision as of 19:01, 4 November 2022
Struct4U Engineering Tools 2023. 1 4 November 2022
σ-x The American steel standard ANSI/AISC 360-16 has been implemented. | ||
The output of the steel calculation of the ANSI/ASIC 360-16 is implemented in detail
in the calculation results including all the formulaes of the standard. |
||
Additional [[steel types are added.
· A36 · A53 Gr.B · A500 Gr.B 42/58 · A500 Gr.B 46/58 · A500 Gr.C 46/62 · A500 Gr.C 50/62 · A501 Gr.A · A501 Gr.B · A529 Gr.50 · A529 Gr.55 · A709 36 · A1043 36 · A1043 50 · A1085 Gr.A · A572 Gr. 42 · A572 Gr. 50 · A572 Gr. 55 · A572 Gr. 60 · A572 Gr. 65 · A618 Gr.la.lb · A618 Gr. III · A709 50 · A709 50S · A709 50W · A913 50 · A913 60 · A913 65 · A913 70 · A992 · A1065 Gr.50 |
||
XFrame2D,XBeam2D
On the geometry tab, profiles can now be displayed. There is a new display option "Profiles" |
| |
Improvement of the implementation of the NEN-EN 1993
Lateral buckling stability: I-shaped sections were tested according to formula (6.56) of article 6.3.2.2. This is a conservative and therefore safe calculation. However, for I-sections it is also possible to use formulae (6.57) and (6.58) of article 6.3.2.3. Generally this leads to lower / more favorable unity checks. And we have now provided that. This can further optimize the design of your steel structure and save steel weight. |
||
Material properties are included in the calculation output. | ||
3D Wind load generator Eurocode. Several improvements with specific roof types. | ||
Every product of the Struct4U Engineering Tools has a startup splash screen. | ||
Mesher. Several improvements have been made within the mesher. Especially with big structures. | ||
General News
The Struct4U Knowledge Center is online! https://wiki.struct4u.com
Although it is still under construction there is already a lot of information, documentation, tutorials and best practices about the software of Struct4U. |
|
Partner in Latin America: Roca Digital Sales.
Since this year Roca Digital Sales is the sales representative of Struct4U in Latin America. |
|
New website and logo! | |
Student version. Students all over the world can use Struct4U software for free!
For more information have a look at this page. |
|
Payment methods. Several new payment methods have been added. | |
Dollars/Euro’s. The analysis credit is now split in dollar and euro.
If you are in a dollar area you can buy your credit in dollars without exchange rate losses. |
|
Struct4U YouTube channel. Our YouTube channel has a new playlist: Tutorial4U.
Within this playlist we are working to add dozens of YouTube videos with tutorials and instructions. |
|
An additional license type is introduced: Network License.
All the licenses can be purchased via the Software. For more information have a look at this page. |
Sneak Preview
Sneak preview about coming features
The Struct4U development team is currently working on a couple of big improvements within the software.
- Unique 3D water accumulation module.
- Linear analysis of concrete plates based on the actual reinforcement in the plate.
- Mobile loads.
- New XConstruct modules.
- Anisotropic plates.(by example CLT-plates.