KNOWLEDGE CENTRE: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Rob-Struct4u (talk | contribs) m (Rob-Struct4u moved page Home to KNOWLEDGE CENTRE) |
||
(47 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
A warm welcome to the [[Struct4U]] Knowledge Center! | |||
Feel free to look around, if you have any comments or ideas please let us know via [mailto:support@struct4u.com support@struct4u.com]! Become a part of the [[Struct4U-community]]! | |||
We try to keep the wiki compact. Therefore this wiki is written for you as '''structural engineer'''. So we assume a basic level of knowledge regarding mechanics, statics, FEM, materials, software etc. However we will refer to other publications/external links if you want to learn more about a specific subject. | |||
In this Knowledge Center you can find tutorials, quickstarts and background information about all the | In this '''Knowledge Center''' you can find tutorials, quickstarts and background information about all the products([[XFEM4U]], [[XBeam2D]], [[XFrame2D]], [[XConstruct]]) within the Struct4U Engineering Tools. | ||
[[File:XFEM4U-2.1-1.jpg|500px|none|]] | |||
== Preface== | |||
* [[Get started with the Struct4U Engineering Tools]] | |||
* [[Release Notes]] | |||
* [[Languages and standards]] | |||
==Tutorials== | |||
* [[Tutorials XFEM4U]] | |||
* [[Tutorials XBeam2D]] | |||
* [[Tutorials XFrame2D]] | |||
==Documentation== | |||
* [[Documentation XFEM4U]] | |||
* [[Documentation XBeam2D]] | |||
* [[Documentation XFrame2D]] | |||
* [[Documentation XConstruct]] | |||
==2D/3D/BIM Import/Export== | |||
* [[Autodesk Revit/Dynamo]] | |||
* [[Tekla Structures]] | |||
* [[XML Interface]] | |||
* [[DWG/DXF]] | |||
* [[SDNF]] | |||
==Installation and download== | |||
* [[Download Center]] | |||
* [[Installer]] | |||
* [[License & trialversion]] | |||
* [[Upgrading Credit]] | |||
* [[System Requirements]] | |||
==Background Information and Theory== | |||
* [[Background Information and Theory]] | |||
* [[Documentation Eurocode]] | |||
* [[Documentation ANSI]] | |||
* [[News and scientific articles]] | |||
* [[FEM best practices and examples]] | |||
==Other== | |||
* [[Example Projects]] | |||
== Useful Links == | |||
* [https://www.struct4u.com Struct4U Website] | |||
* [https://forum.struct4u.com Struct4U Forum] | |||
* [https://www.linkedin.com/company/struct4u/ Struct4U LinkedIn Group] | |||
* [https://www.youtube.com/channel/UCLuORxSM99Nne-XuLHuN1pw/featured Struct4U YouTube Channel] | |||
* [https://github.com/DutchSailor/Dyn2Calc.Struct4U Revitlink Struct4U] | |||
{{Special:PrefixIndex/Documentation XFEM4U/}} | |||
{{DEFAULTSORT:Home}} |
Latest revision as of 14:34, 26 October 2022
A warm welcome to the Struct4U Knowledge Center!
Feel free to look around, if you have any comments or ideas please let us know via support@struct4u.com! Become a part of the Struct4U-community!
We try to keep the wiki compact. Therefore this wiki is written for you as structural engineer. So we assume a basic level of knowledge regarding mechanics, statics, FEM, materials, software etc. However we will refer to other publications/external links if you want to learn more about a specific subject.
In this Knowledge Center you can find tutorials, quickstarts and background information about all the products(XFEM4U, XBeam2D, XFrame2D, XConstruct) within the Struct4U Engineering Tools.
Preface
Tutorials
Documentation
2D/3D/BIM Import/Export
Installation and download
Background Information and Theory
- Background Information and Theory
- Documentation Eurocode
- Documentation ANSI
- News and scientific articles
- FEM best practices and examples
Other
Useful Links