Plate stresses/forces: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
* σ-x [[Bending stress in plate in X-direction]] in plate coordinate system in [[MPA]] | * σ-x [[Bending stress in plate in X-direction]] in plate coordinate system in [[MPA]] | ||
[[File:Platesσ-x.png|300px|none|]] | |||
* σ-y [[Bending stress in plate in Y-direction]] in plate coordinate system in [[MPA]] | * σ-y [[Bending stress in plate in Y-direction]] in plate coordinate system in [[MPA]] | ||
* τ-xy [[Shear stress combined in XY-direction]] in plate coordinate system in [[MPA]] | * τ-xy [[Shear stress combined in XY-direction]] in plate coordinate system in [[MPA]] | ||
Line 11: | Line 12: | ||
* myy [[Bending moment in plate Y-direction]] in plate coordinate system in kNm/m1 | * myy [[Bending moment in plate Y-direction]] in plate coordinate system in kNm/m1 | ||
* mxy [[Torsional moment in plate XY-plane]] in plate coordinate system in kNm/m1 | * mxy [[Torsional moment in plate XY-plane]] in plate coordinate system in kNm/m1 | ||
* vx | * vx [[Shear force in plate X-direction]] in plate coordinate system in kN/m1 | ||
* vy | * vy [[Shear force in plate Y-direction]] in plate coordinate system in kN/m1 | ||
* Mudx | * Mudx | ||
* M'udx | * M'udx |
Revision as of 08:25, 21 May 2022
Plate stresses/forces
- σ-x Bending stress in plate in X-direction in plate coordinate system in MPA
- σ-y Bending stress in plate in Y-direction in plate coordinate system in MPA
- τ-xy Shear stress combined in XY-direction in plate coordinate system in MPA
- σ-von Mises Combined von Mises stress(σ-x, σ-y,τ-xy) in plate coordinate system in MPA
- nxx Normal force in X-direction in plate coordinate system in kN/m1
- nyy Normal force in Y-direction in plate coordinate system in kN/m1
- nxy Combined normal force in XY-plane in plate coordinate system in kN/m1
- mxx Bending moment in plate X-direction in plate coordinate system in kNm/m1
- myy Bending moment in plate Y-direction in plate coordinate system in kNm/m1
- mxy Torsional moment in plate XY-plane in plate coordinate system in kNm/m1
- vx Shear force in plate X-direction in plate coordinate system in kN/m1
- vy Shear force in plate Y-direction in plate coordinate system in kN/m1
- Mudx
- M'udx
- Mudy
- M'udy
- Asxb
- Asxt
- Asyb
- Asyt
- Asxb_extra
- Asxt_extra
- Asyb_extra
- Asyt_extra
- Asw
- m1
- m2
- v0
- Traj-m
- Traj-v
- Soil pressure