Speckle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
[https://struct4u.xyz/streams/3fff8f56cc/commits/3177c0c237 Example model] | [https://struct4u.xyz/streams/3fff8f56cc/commits/3177c0c237 Example model] | ||
{{#widget:ExampleFrame | |||
|url=https://3bm.exchange/embed?stream=3fff8f56cc&commit=3177c0c237&c=%5B52.35386%2C51.85386%2C40.19774%2C16.1%2C15.6%2C3.94387%2C0%2C1%5D&autoload=true&hidecontrols=true&hidesidebar=true | |||
|width=410 | |||
|height=342 | |||
|border=0 | |||
}} | |||
== Struct4U Speckle Server == | == Struct4U Speckle Server == | ||
Line 14: | Line 21: | ||
== Examples == | == Examples == | ||
[[File:Parametric Hall.png|none|thumb|544x544px|Parametric Hall]] | [[File:Parametric Hall.png|none|thumb|544x544px|Parametric Hall]] | ||
[[File:Raatligger.png|none|thumb|542x542px|Castellated Beam]] | [[File:Raatligger.png|none|thumb|542x542px|Castellated Beam]] |
Revision as of 20:34, 12 May 2023
Content
This page contains information about Speckle 3D within Struct4U.
Struct4U Speckle Server
We have our own Speckle Server: https://struct4u.xyz
More information about Speckle can be found here: https://speckle.systems/