Speckle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Home|BACK]] | [[Home|BACK]] | ||
Line 4: | Line 6: | ||
This page contains information about Speckle 3D within Struct4U. | This page contains information about Speckle 3D within Struct4U. | ||
[https://struct4u.xyz/streams/3fff8f56cc Example model] | [https://struct4u.xyz/streams/3fff8f56cc/commits/3177c0c237 Example model] | ||
== Struct4U Speckle Server == | |||
We have our own Speckle Server: https://struct4u.xyz | |||
More information about Speckle can be found here: https://speckle.systems/[[File:Struct4U Speckle Server.png|none|thumb|996x996px]] | |||
== Examples == | |||
[[File:Parametric Hall.png|none|thumb|544x544px|Parametric Hall]] | |||
[[File:Raatligger.png|none|thumb|542x542px|Castellated Beam]] |
Latest revision as of 20:37, 12 May 2023
Content
This page contains information about Speckle 3D within Struct4U.
Struct4U Speckle Server
We have our own Speckle Server: https://struct4u.xyz
More information about Speckle can be found here: https://speckle.systems/