Struct4U Open Dag 2023: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(ββ) Β |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
== Inleiding == | == Inleiding == | ||
This page is about the Struct4U Open day on 14 april 2023 in The Netherlands. | |||
== | == Presentations can be downloaded here == | ||
Wateraccumulatie in 3D door Prof. Johan Blaauwendraad.Β [https://software.struct4u.com/downloads/Documentation/opendag2023/Wateraccumulatie%20in%203D.pdf Download presentatie]Β Β | Wateraccumulatie in 3D door Prof. Johan Blaauwendraad.Β [https://software.struct4u.com/downloads/Documentation/opendag2023/Wateraccumulatie%20in%203D.pdf Download presentatie]Β Β | ||
Line 14: | Line 14: | ||
Dataset: [https://github.com/DutchSailor/Struct4U Pythonscripts en dataset] | Dataset: [https://github.com/DutchSailor/Struct4U Pythonscripts en dataset] | ||
Latest revision as of 16:46, 3 January 2024
Inleiding
This page is about the Struct4U Open day on 14 april 2023 in The Netherlands.
Presentations can be downloaded here
Wateraccumulatie in 3D door Prof. Johan Blaauwendraad. Download presentatie
Demonstratie wateraccumulatie in XFEM4U door Tjietze Kampen
Nieuwe functies in de Struct4U Engineering Tools 2024 door Rob Baaij Download presentatie
Parametrische constructies in XFEM4U met Python & Speckle 3D door Maarten Vroegindeweij Download presentatie
Dataset: Pythonscripts en dataset