Struct4U Open Dag 2023: Difference between revisions
Jump to navigation
Jump to search
(Created page with "BACK") Â |
(→â€)  |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Home|BACK]] | [[Home|BACK]] | ||
== Inleiding == | |||
This page is about the Struct4U Open day on 14 april 2023Â in The Netherlands. | |||
== Presentations can be downloaded here == | |||
Wateraccumulatie in 3D door Prof. Johan Blaauwendraad. [https://software.struct4u.com/downloads/Documentation/opendag2023/Wateraccumulatie%20in%203D.pdf Download presentatie] | |||
Demonstratie wateraccumulatie in XFEM4U door [https://www.linkedin.com/in/tjietze-kampen-7006951a3/ Tjietze Kampen] | |||
Nieuwe functies in de Struct4U Engineering Tools 2024 door [https://www.linkedin.com/in/rob-baaij-39376965/ Rob Baaij] [https://software.struct4u.com/downloads/Documentation/opendag2023/Struct4U%20What's%20New%20in%202024.pdf Download presentatie] | |||
Parametrische constructies in XFEM4U met Python & Speckle 3D door [https://www.linkedin.com/in/maarten-vroegindeweij-652ab418a/ Maarten Vroegindeweij] [https://software.struct4u.com/downloads/Documentation/opendag2023/Struct4U%20Parametrisch%20Ontwerp.pdf Download presentatie] | |||
Dataset: [https://github.com/DutchSailor/Struct4U Pythonscripts en dataset] |
Latest revision as of 16:46, 3 January 2024
Inleiding
This page is about the Struct4U Open day on 14 april 2023 in The Netherlands.
Presentations can be downloaded here
Wateraccumulatie in 3D door Prof. Johan Blaauwendraad. Download presentatie
Demonstratie wateraccumulatie in XFEM4U door Tjietze Kampen
Nieuwe functies in de Struct4U Engineering Tools 2024 door Rob Baaij Download presentatie
Parametrische constructies in XFEM4U met Python & Speckle 3D door Maarten Vroegindeweij Download presentatie
Dataset: Pythonscripts en dataset