File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 09:47, 29 July 2022 | New copy delete properties.png (file) | 7 KB | Struct4U | 1 | ||
| 09:40, 29 July 2022 | Joint.png (file) | 36 KB | Struct4U | 1 | ||
| 09:35, 29 July 2022 | Nodes 4.png (file) | 39 KB | Struct4U | 1 | ||
| 09:16, 29 July 2022 | Nodes 3.png (file) | 45 KB | Struct4U | 1 | ||
| 09:00, 29 July 2022 | Res spring r.png (file) | ![]() |
562 bytes | Struct4U | 1 | |
| 08:59, 29 July 2022 | Res spring z .png (file) | ![]() |
478 bytes | Struct4U | 1 | |
| 08:56, 29 July 2022 | Nodes.png (file) | 39 KB | Struct4U | 1 | ||
| 08:52, 29 July 2022 | Res spring x .png (file) | ![]() |
490 bytes | Struct4U | 1 | |
| 08:45, 29 July 2022 | Res vast.png (file) | ![]() |
274 bytes | Struct4U | 1 | |
| 08:44, 29 July 2022 | Res rol z.png (file) | ![]() |
317 bytes | Struct4U | 1 | |
| 08:43, 29 July 2022 | Cur restrain rollerX.png (file) | ![]() |
557 bytes | Struct4U | 1 | |
| 08:41, 29 July 2022 | Cur restrain hinge.png (file) | ![]() |
529 bytes | Struct4U | 1 | |
| 08:36, 29 July 2022 | Local coordinate system.png (file) | 7 KB | Struct4U | 1 | ||
| 08:23, 29 July 2022 | Plate edge.png (file) | 32 KB | Struct4U | 1 | ||
| 08:07, 29 July 2022 | Holes in plate V5.png (file) | 70 KB | Struct4U | 1 | ||
| 08:06, 29 July 2022 | Holes in plate V4.png (file) | 183 KB | Struct4U | 1 | ||
| 08:05, 29 July 2022 | Holes in plate V3.png (file) | 23 KB | Struct4U | 1 | ||
| 08:03, 29 July 2022 | Holes in plate V2.png (file) | 5 KB | Struct4U | 1 | ||
| 08:00, 29 July 2022 | Holes in plate V1.png (file) | 23 KB | Struct4U | 1 | ||
| 07:50, 29 July 2022 | Reinforcement.png (file) | 30 KB | Struct4U | 1 | ||
| 07:40, 29 July 2022 | Slapes and plates.png (file) | 10 KB | Struct4U | 1 | ||
| 07:35, 29 July 2022 | Plates 32.png (file) | ![]() |
1 KB | Struct4U | 1 | |
| 07:34, 29 July 2022 | Plates.png (file) | ![]() |
1 KB | Struct4U | 1 | |
| 13:09, 25 July 2022 | Menu.png (file) | 27 KB | Struct4U | 1 | ||
| 13:06, 25 July 2022 | Context menu.png (file) | 27 KB | Struct4U | 1 | ||
| 12:52, 25 July 2022 | Build-up selection Profile.png (file) | 17 KB | Struct4U | 1 | ||
| 12:44, 25 July 2022 | Build-up selection list V2.png (file) | 12 KB | Struct4U | 1 | ||
| 12:43, 25 July 2022 | Build-up selection list.png (file) | 12 KB | Struct4U | 1 | ||
| 12:36, 25 July 2022 | Build-up selection.png (file) | 117 KB | Struct4U | 1 | ||
| 12:29, 25 July 2022 | Climate class.png (file) | ![]() |
2 KB | Struct4U | 1 | |
| 12:27, 25 July 2022 | Timber class.png (file) | ![]() |
7 KB | Struct4U | 1 | |
| 12:25, 25 July 2022 | Image 2022-07-25 142510944.png (file) | 14 KB | Struct4U | 1 | ||
| 12:23, 25 July 2022 | Type of timber.png (file) | 17 KB | Struct4U | 1 | ||
| 12:21, 25 July 2022 | Timber Add Profile V2.png (file) | 138 KB | Struct4U | 1 | ||
| 12:19, 25 July 2022 | Timber Add Profile .png (file) | 138 KB | Struct4U | 1 | ||
| 12:14, 25 July 2022 | Cocrete interface.png (file) | 9 KB | Struct4U | 1 | ||
| 12:08, 25 July 2022 | Concrete Add Profile Stirrups.png (file) | 95 KB | Struct4U | 1 | ||
| 12:00, 25 July 2022 | Concrete Add Profile Cover.png (file) | 84 KB | Struct4U | 1 | ||
| 11:59, 25 July 2022 | Concrete Add Profile longitudinal reinforcement.png (file) | 83 KB | Struct4U | 1 | ||
| 11:44, 25 July 2022 | Concrete Add Profile.png (file) | 99 KB | Struct4U | 1 | ||
| 10:49, 25 July 2022 | Basic shape.png (file) | 18 KB | Struct4U | 1 | ||
| 10:49, 25 July 2022 | Image 2022-07-25 124919047.png (file) | 16 KB | Struct4U | 1 | ||
| 10:39, 25 July 2022 | Steel Add Profile V3.png (file) | 150 KB | Struct4U | 1 | ||
| 10:31, 25 July 2022 | Steel Add Profile V2.png (file) | 152 KB | Struct4U | 1 | ||
| 19:39, 6 June 2022 | DocumentationXFEM4UBeam8.png (file) | 37 KB | Struct4U | 1 | ||
| 19:38, 6 June 2022 | DocumentationXFEM4UBeam7Eurocode.png (file) | 9 KB | Struct4U | 1 | ||
| 19:38, 6 June 2022 | DocumentationXFEM4UBeam6.png (file) | 30 KB | Struct4U | 1 | ||
| 19:38, 6 June 2022 | DocumentationXFEM4UBeam5.png (file) | 4 KB | Struct4U | 1 | ||
| 19:35, 6 June 2022 | DocumentationXFEM4UBeam4.png (file) | 53 KB | Struct4U | 1 | ||
| 19:35, 6 June 2022 | DocumentationXFEM4UBeam3.png (file) | 9 KB | Struct4U | 1 |










