<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.struct4u.com/w/index.php?action=history&amp;feed=atom&amp;title=XBeam2D_XFrame2D_Preview</id>
	<title>XBeam2D XFrame2D Preview - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.struct4u.com/w/index.php?action=history&amp;feed=atom&amp;title=XBeam2D_XFrame2D_Preview"/>
	<link rel="alternate" type="text/html" href="https://wiki.struct4u.com/w/index.php?title=XBeam2D_XFrame2D_Preview&amp;action=history"/>
	<updated>2026-05-09T07:41:07Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki.struct4u.com/w/index.php?title=XBeam2D_XFrame2D_Preview&amp;diff=1111&amp;oldid=prev</id>
		<title>Struct4U: Created page with &quot;&#039;&#039;&#039;Toolbar&#039;&#039;&#039;: link=http://68.183.11.126/index.php/File:Struct4UPreview.png  The dialog box of the print preview offers, next to the standard functionality, many extra&#039;s including directly creating an e-mail with the calculation in PDF-format attached. From this functionality you can also generate a PDF-file or add a watermark in the output file.&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.struct4u.com/w/index.php?title=XBeam2D_XFrame2D_Preview&amp;diff=1111&amp;oldid=prev"/>
		<updated>2022-09-07T06:32:08Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;Toolbar&amp;#039;&amp;#039;&amp;#039;: &lt;a href=&quot;/wiki/File:Struct4UPreview.png&quot; title=&quot;File:Struct4UPreview.png&quot;&gt;34x34px|link=http://68.183.11.126/index.php/File:Struct4UPreview.png&lt;/a&gt;  The dialog box of the print preview offers, next to the standard functionality, many extra&amp;#039;s including directly creating an e-mail with the calculation in PDF-format attached. From this functionality you can also generate a PDF-file or add a watermark in the output file.&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Toolbar&amp;#039;&amp;#039;&amp;#039;: [[File:Struct4UPreview.png|34x34px|link=http://68.183.11.126/index.php/File:Struct4UPreview.png]]&lt;br /&gt;
&lt;br /&gt;
The dialog box of the print preview offers, next to the standard functionality, many extra&amp;#039;s including directly creating an e-mail with the calculation in PDF-format attached. From this functionality you can also generate a PDF-file or add a watermark in the output file.&lt;/div&gt;</summary>
		<author><name>Struct4U</name></author>
	</entry>
</feed>